John Limberakis has been hard at work in the film room, watching clips and taking notes on hundreds of 2022 draft prospects, often with his compatriots from the Scho Show Slack channel. Grades are based on the ITP Draft Guide Scale developed by Dan Hatman (see below table). Here is John’s vertical board for this year’s NFL Draft:
John L 2022 Vertical Board
wdt_ID | Rank | First Name | Last Name | College | Position | Grade |
---|---|---|---|---|---|---|
1 | 1 | Aidan | Hutchinson | Michigan | Edge | 8.25 |
2 | 2 | Kyle | Hamilton | ND | S | 8.25 |
3 | 3 | Derek | Stingley Jr. | LSU | CB | 8.25 |
4 | 4 | Drake | London | USC | WR | 8.25 |
5 | 5 | Sauce | Gardner | Cincinnati | CB | 8.00 |
6 | 6 | Jordan | Davis | UGA | IDL | 8.00 |
7 | 7 | Travon | Walker | UGA | Edge/IDL | 7.75 |
8 | 8 | Ikem | Ekwonu | NC State | OT | 7.75 |
9 | 9 | Chris | Olave | Ohio State | WR | 7.99 |
10 | 10 | Jermaine | Johnson | FSU | Edge | 7.99 |
Rank | First Name | Last Name | College | Position | Grade |
