John Limberakis has been hard at work in the film room, watching clips and taking notes on hundreds of 2021 draft prospects, often with his compatriots from the Scho Show Slack channel. Grades are based on the ITP Draft Guide Scale developed by Dan Hatman (see below table). Here is John’s vertical board for this year’s NFL Draft:
wdt_ID | Rank | Name | Position | RAS | Grade | Notes | Scheme Fits/Roles | Yrs Started | Yrs Capt. | Fit 1-5 | Role |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trevor Lawrence | QB | NA | 8.75 | Near perfect QB prospect - great runner too. Needs to add weight. | Scheme Diverse | 3 | 1 | 5.00 | QB1 |
2 | 2 | Kyle Pitts | WR/TE | 9.72 | 8.75 | Best TE/WR receiver I have seen. Might not ever be a good inline blocker. | Scheme Diverse but if inline might be best in Kubiak-Shanny | 2 | 0 | 3.00 | WR/TE |
3 | 3 | Justin Fields | QB | NA but 9.5 | 8.49 | Dual-threat, great accuracy, needs to just get ball out faster | Scheme Diverse | 2 | 1 | 4.50 | QB1 |
4 | 4 | Rashawn Slater | OT/OG | 9.74 | 8.49 | 33"a, elite athlete, destroyed Chase young, maybe an OG, just avg power | OG/OT best in Zone but scheme diverse | 3 | 0 | 4.00 | OT/OG |
5 | 5 | Ja'Marr Chase | WR | 9.9 | 8.49 | Elite athlete, beats press outside, fantastic acceleration and gets separation | Scheme Diverse but should start and dominate outside | 2 | 0 | 5.00 | X,Slot,Z |
6 | 6 | Micah Parsons | ILB/OLB | 9.78 | 8.25 | Elite athlete but has multiple off-field issues, char cons, and work ethic?? Over aggressive but see Scheme fit | He can do everything a Patriots hybrid LB needs to do | 1 | 0 | 2.00 | ILB/OLB/Edge |
7 | 7 | Jaylen Waddle | WR | NA | 8.25 | Elite athlete, returner, RAC artist, contested catches, injuries | Scheme diverse but relatively unproven outside - might start inside | 1 | 0 | 2.50 | Z,Slot,X,G |
8 | 8 | Caleb Farley | CB | NA | 8.25 | Elite athlete, significant injury history (back), relatively little tape | Scheme versatile but should be outside lockdown corner maybe inside | 2 | 0 | 5.00 | Outside CB1 |
9 | 9 | Penei Sewell | OT | 9.01 | 8.25 | Elite athlete, young, 33.25"a, huge, mauler, issues w/ balance and pass pro | Scheme versatile but best in gap/power | 2 | 0 | 5.00 | OT |
10 | 10 | Jaycee Horn | CB | 10 | 8.25 | Elite athlete, Great at press, flashed ball skills, awful tackler technically | Scheme Versatile, best in press man or press zone, can cover slots | 3 | 0 | 4.00 | Outside or Inside CB1 |
Rank | Name | Position | RAS | Grade | Notes | Scheme Fits/Roles | Yrs Started | Yrs Capt. | Fit 1-5 | Role |
